Description
HP Laserjet 3020 Printer
Printing |
|
Print speed (black, normal quality, A4/US Letter) | 14 ppm |
Maximum resolution | 600 x 600 DPI |
Standard printer languages | PCL 5e,PCL 6,PostScript 2 |
Print speed (black, draft quality, A4/US Letter) | 14 ppm |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Standard input capacity | 150 sheets |
Output capacity | |
Standard output capacity | 125 sheets |
Weight & dimensions | |
Package width | 600 mm |
Package depth | 500 mm |
Package height | 490 mm |
Package weight | 14.5 kg |
Ports & interfaces | |
Direct printing | Y |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
USB port | Y |
Scanning | |
Optical scanning resolution | 600 x 600 DPI |
Scan type | Flatbed & ADF |
Maximum scan area | 216 x 381 mm |
Maximum scan resolution | 9600 x 9600 DPI |
Gray scale levels | 256 |
TWAIN version | 1.9 |
Scan drivers | TWAIN |
Scanner type | Flatbed & ADF scanner |
Greyscale levels | 256 |
Scanning | Colour scanning |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 14 cpm |
Copier resize | 25 – 400% |
Maximum number of copies | 99 copies |
Copy speed (black, normal quality, A4) | 14 cpm |
Copying | Mono copying |
Power | |
Power consumption (average operating) | 220 W |
Power consumption (standby) | 13 W |
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 15 – 35.5 °C |
Storage relative humidity (H-H) | 0 – 95% |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Card stock,Envelopes,Labels,Transparencies |
ISO A-series sizes (A0…A9) | A4,A5 |
ISO B-series sizes (B0…B9) | B5 |
ISO C-series sizes (C0…C9) | C5,C6 |
Envelopes sizes | DL |
Standard tray media weight | 60 – 163 g/m² |
Auto Document Feeder (ADF) media weight | 60 – 90 g/m² |
Paper tray media types | Card stock, Envelopes, Labels, Transparencies |
Paper tray media weight | 60 – 163 g/m² |
Networking | |
Wi-Fi | N |
Ethernet LAN | N |
Display | |
Display number of lines | 2 lines |
Storage | |
Internal memory | 32 MB |
Maximum internal memory | 32 MB |
Sound emission | |
Noise level (idle) | 56 dB |
Standby acoustic emission | 56 dB |
Packaging data | |
Package width | 600 mm |
Package depth | 500 mm |
Package height | 490 mm |
Package weight | 14.5 kg |
Certificates | |
Energy Star certified | Y |
Operating system/software | |
Windows operating systems supported | Windows 2000,Windows 98SE,Windows ME,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS 9.1,Mac OS 9.2 |
Linux operating systems supported | Y |
Drivers included | Y |
Software | |
Windows operating systems supported | Windows 2000,Windows 98SE,Windows ME,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS 9.1,Mac OS 9.2 |
Linux operating systems supported | Y |
Drivers included | Y |
Performance | |
Source data-sheet | . |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 7000 pages per month |
Built-in processor | Y |
Processor family | NXP ColdFire |
Processor frequency | 240 MHz |
Colour of product | Black, Grey |
Market positioning | Home & Office |
Product colour | Black,Grey |
Internal memory | 32 MB |
Maximum internal memory | 32 MB |
Standby acoustic emission | 56 dB |
Sound power level (standby) | 56 dB |
Design | |
Colour of product | Black, Grey |
Product colour | Black, Grey |
Display number of lines | 2 lines |
Market positioning | Home & office |
Features | |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 7000 pages per month |
Energy Star certified | Y |
Market positioning | Home & Office |
Page description languages | PCL 5e,PCL 6,PostScript 2 |
Processor | |
Built-in processor | Y |
Processor family | Motorola Coldfire |
Processor frequency | 240 MHz |
Reviews
There are no reviews yet.