Description
Flexible multifunction printer Save money, space and time with this compact multifunction printer with individual inks, mobile printing and A4 double-sided printing. When you’re looking for an affordable, stylish and easy-to-use printer, the XP-3205 is sure to tick all the boxes. It’s also compact, produces clear and vibrant prints and is capable of mobile printing with Wi-Fi, Wi-Fi Direct, Apple AirPrint2 and a range of compatible Epson apps.Sleek and stylish This affordable model efficiently uses your space combining print, scan and copying facilities in one unit.Easy to use With a range of essential and easy to use features, the XP-3205 is flexible with Wi-Fi for printing and scanning wirelessly and Wi-Fi Direct for printing without a wireless network. Its 3.7cm LCD screen makes it easy to copy and print without a computer and double-sided printing reduces paper usage. Flexible wireless solutions Affordable solution |
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 5,760 x 1,440 DPI |
Category | Home |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 42 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter Legal, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, B6 |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
Media Handling | Automatic duplex (A4, plain paper), Borderless Print |
General | |
Energy Use | 4.8 Watt (Ready), 0.2 Watt (Power off), 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.7 Watt (sleep mode) |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 375 x 300 x 170 mm (Width x Depth x Height) |
Product weight | 4.3 kg |
Noise Level | 5.1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11 or later, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), XP Professional x64 Edition SP2, macOS 11 or later |
Included Software | Epson Photo+, Epson Scan 2 |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
Mobile and Cloud printing services | Apple AirPrint, Epson Smart Panel App, Epson Creative Print App, Epson Connect (Email Print, Remote Print Driver) |
What’s in the box | Individual Ink Cartridges, Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Panel | Type: Color, Diagonal: 3.7 cm |
Features | Red eye removal, Photo Enhance |
Reviews
There are no reviews yet.