Description
MODEL NUMBER | L360 | |
Printing | ||
Print Method | On-demand ink jet | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles per colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3 pl | |
Print Speed*1 | ||
|
Approx. 33 ppm / 15 ppm (Black/Colour) | |
|
Approx. 9.2 ipm / 4.5 ipm (Black/Colour) | |
|
Approx. 27 sec per photo (W/Border) | |
|
Approx. 69 sec per photo (W/Border) | |
Copying | ||
Copy Speed | ||
Max Draft Text – Memo (A4) | Approx. 5.0sec/10sec (Black/Colour) | |
Maximum Copies from Standalone | 20 copies | |
Maximum Copy Size | A4, Letter | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 600 x 1200 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7) | |
Scanner Bit Depth | ||
Colour | 48-bit input, 24-bit output | |
Grayscale | 16-bit input, 8-bit output | |
Black & White | 16-bit input, 1-bit output | |
Scan Speed (Flatbed) | ||
Monochrome 300 dpi | 11 sec | |
Colour 300 dpi | 33 sec | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Paper Hold Capacity | ||
|
100 sheets, A4 Plain paper (75 gsm) 20 sheets, Premium Glossy Photo Paper |
|
|
30 sheets, A4 Plain Paper 20 sheets, Premium Glossy Photo Paper |
|
Paper Size | A4, A5, A6, B5, 10x15cm (4×6″), 13x18cm (5×7″), 9x13cm (3.5×5″), Letter, Legal, Half Letter (5.5×8.5″), 13x20cm (5×8″), 20x25cm (8×10″), 16:9 wide size, 100x148mm, Envelopes: #10 (4.125×9.5″), DL (110x220mm), C6 (114x162mm) | |
Maximum Paper Size | 215.9×1117.6mm (8.5 x 44″) | |
Print Margin | 3 mm top, left, right, bottom | |
Interface | ||
USB | Hi-Speed USB 2.0 | |
Printer Software | ||
Operating System Compatibility | Windows XP / XP Profesional x 64 Edition / Vista / 7 / 8 / 8.1 Max OS X 10.6.8 / 10.7.x / 10.8.x / 10.9.x |
|
Electrical Specifications | ||
Rated Voltage | AC 220-240V | |
Rated Frequency | 50 ~ 60Hz | |
Power Consumption | ||
|
13W | |
|
3.8W | |
|
0.8W | |
|
0.3W | |
Noise Level | ||
PC Printing / Premium Glossy Photo Paper Best Photo | 5.2 B(A), 38 dB(A) | |
PC Printing / Plain Paper Default *3 | 5.9 B(A), 46 dB(A) |
Reviews
There are no reviews yet.