Description
MODEL NUMBER | L210 | |
Printing | ||
Print Method | On-demand ink jet | |
Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
Print Direction | Bi-directional printing, Uni-directional printing | |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Minimum Ink Droplet Volume | 3pl | |
Print Speed | ||
|
Approx. 27 ppm / 15 ppm (Bk/Cl) | |
|
Approx. 6.0 ipm / 3.0 ipm (Bk/Cl)) | |
|
Approx. 27 sec per photo (W/Border) | |
|
Approx. 69 sec per photo (W/Border) | |
Copying | ||
Copy Speed | ||
|
Approx. 5 sec (Draft) | |
|
Approx. 10 sec (Draft) | |
Copy Mode | Standard copy mode | |
Maximum Copies From Standalone | 20 sheets (fixed) | |
Scanning | ||
Scanner Type | Flatbed colour image scanner | |
Sensor Type | CIS | |
Optical Resolution | 600 x 1200 dpi | |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7″) | |
Scanner Bit Depth | ||
|
48-bit internal, 24-bit external | |
|
16-bit internal, 8-bit external | |
|
16-bit internal, 1-bit external | |
Scan Speed | ||
|
2.4 msec/line | |
|
9.5 msec/line | |
|
7.2 msec/line | |
|
14.3 msec/line | |
Paper Handling | ||
Paper Feed Method | Friction feed | |
Number of Paper Trays | 1 | |
Paper Hold Capacity | ||
|
50 sheets, A4 Plain paper (75g/m2) 10 sheets, Premium Glossy Photo Paper |
|
|
30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper (10x15cm/4×6″, 13x18cm/5×7″, 9x13cm/3.5×5″) |
|
Paper Size | A4, A5, A6, B5, 10x15cm(4×6″), 13x18cm(5×7″), 9x13cm(3.5×5″), Letter(8.5×11″), Legal(8.5×14″), 13x20cm(5×8″), 20x25cm(8×10″), 16:9 wide size, 100x148mm, Envelopes: #10(4.125×9.5), DL(110x220mm), C6(114x162mm) | |
Maximum Paper Size | 8.5 x 44″ | |
Print Margin | 3mm top, left, right, bottom via custom settings in printer driver | |
Connectivity | ||
Standard | USB 2.0 Hi-Speed | |
Printer Software | ||
Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7 Mac OS X 10.5.8, 10.6.x, 10.7.x |
|
Electrical Specifications | ||
Rated Voltage | AC 100-240V | |
Rated Frequency | 50~60Hz | |
Power Consumption | ||
|
Approx. 13W | |
|
Approx. 3.5W | |
|
Approx. 1.5W | |
|
Approx. 0.3W | |
Epson Genuine Ink Bottle | Order Code | |
|
T6641 | 4,000 Pages Yield |
|
T6642 T6643 T6644 |
6,500 Pages Composite Yield |
|
||
|
||
Epson Speciality Media | Order Code | |
Matte Paper Heavyweight A4 | C13S041259 | |
Glossy Photo Paper 4R | C13S042070 | |
Glossy Photo Paper A4 | C13S042071 | |
Premium Glossy Photo Paper 4R | C13S041863 | |
Premium Glossy Photo Paper A4 | C13S041285 | |
Photo Quality Inkjet Paper A4 | C13S041786 | |
Premium Semigloss Photo Paper 4R | C13S041925 | |
Premium Semigloss Photo Paper A4 | C13S041332 | |
Dimensions and Weight | ||
Reviews
There are no reviews yet.