Description
This HP LaserJet Pro MFP M1536dnf 4-in-1 printer features efficient fax, scan and copy functions and fast print speeds up to 26 ppm* in black. The built-in 10/100 Ethernet LAN ensures a fast wired connection.
Product Features
Prints up to 26 ppm* in black
To generate documents quickly.
4-in-1 functionality
Prints, copies, scans and faxes via phone line and PC for convenience.
HP REt and HP FastRes technologies
Deliver impressive accuracy and precise detail for quality documents.
Network-ready with built-in 10/100 Ethernet interface
For simple connection to your home or office network.
Up to 600 x 600 dpi resolution
For crisp images.
Prints from 3″ x 5″ to 8.5″ x 14″ size documents
For fast, efficient printing.
Copies up to 15 cpm* in black
To generate copies quickly.
Copy resolution up to 600 x 600 dpi in black, up to 1200 x 1200 dpi in color
For clear, clean copies.
Flatbed scanner with 24-bit depth and 8.5″ x 14″ scan area
Plus a scan resolution up to 1200 dpi optical and up to 19,200 dpi enhanced to reproduce large documents.
High-speed fax with 33.6 Kbps modem, 120 speed dials and up to 400-page fax memory
To meet all your office needs.
USB 2.0 connectivity
For simple connection to your computer.
*Print speeds vary with use. See manufacturer for info on print speeds.
Specifications
Print Speed (B&W) | Up to 26 ppm (Print speeds vary with use. See manufacturer for info on print speeds.) | Maximum number of pages per minute (ppm) a printer can produce in black-and-white (typically based on draft-quality, text-only documents). |
---|---|---|
Print Speed (Color) | Black-and-white only | Measured in pages per minute (ppm). Generally, printers list a maximum speed for black-only, draft-quality text, while the same printer will print much slower for high-quality color images. Print speeds will vary with use. |
Black Printer Resolution | Up to 600 x 600 dpi | Measurement of a printer’s black-and-white output quality in dots per inch (dpi). The more dots per inch, the sharper the text and graphics. |
Media Types | A4, letter, legal | Types of materials (e.g., paper, transparencies, envelopes, card stock) the printer accepts. |
Media Sizes | From 3″ x 5″ to 8.5″ to 14″ | Sizes of paper, envelopes, cards, etc. the printer can accept. |
Input Paper Capacity | Up to 250 sheets | Maximum number of sheets the paper input tray can hold. |
Output Paper Capacity | Up to 100 sheets, up to 10 envelopes, up to 10 sheets transparencies | Maximum number of sheets the paper output tray can hold. |
Memory | 128MB | Amount of memory available to manage printing tasks. More memory enables the printer to handle larger and more complex printing tasks. |
Type of Interface | USB 2.0 | Interface(s) used to connect to a computer or network. Common interfaces include USB 2.0, IEEE 1394 (FireWire), Ethernet and wireless 802.11. |
Total Ink Tanks/Cartridge | 1 black cartridge (included) | Number of ink cartridges a printer uses. Separate color cartridges (as opposed to a multicolor cartridge) allow each color to be replaced when it runs out. |
Print Quality | For documents | Indicates whether the quality and size of prints are suitable for documents, photos or both. |
PC-Free Printing | No | |
Two-Sided Printer | Yes | |
Total Print Heads | 1 | Number of mechanisms that contain print nozzles to eject ink. |
Available Print Modes | 4 | Settings that change the look of a print, such as draft, normal and best quality settings. |
Duty Cycle | Up to 8,000 pages/mo. | Maximum number of pages per month the printer is designed to handle. |
Paper Feeder | Tray loader | |
Networking Capabilities | 10/100 Ethernet LAN | Ability to connect to a network for shared use. Common interfaces include Ethernet, Wi-Fi (802.11) and Bluetooth. |
Scanner Resolution (dpi) | Up to 1200 dpi optical; up to 19,200 dpi enhanced | Measure of image quality in dots per inch (dpi). The more dots per inch, the clearer the image. |
Bit Depth | 24 | Number of bits per pixel assigned to store color information. The more bits, the better the color reproduction. |
Scanner Type | Flatbed | |
Scan Method | Flatbed | Number of passes the scanner takes to capture the document. |
Copier Resolution (dpi) | Up to 600 x 600 dpi | Resolution of the finished copy, measured in dots per inch. The more dots per inch, the sharper the copy. |
Copier Speed (B&W) | Up to 15 cpm (Copier speeds vary with use. See manufacturer for info on copier speeds.) | Maximum number of pages per minute (ppm) a copier can produce in black-and-white. |
Multiple Copies | Up to 99 | Number of copies the copier can be programmed to produce at one time. |
Reduction/ Enlargement | 25-400% | Lets you increase or decrease the size of the image on the copy paper. |
Automatic Document Feeder | Yes | Device that automatically feeds documents into a copier or fax machine. |
Automatic Document Reduction | Yes | Automatically reduces the size of larger documents to fit on 8.5″ x 11″ paper. |
Fax Transmission Speed | 33.6 Kbps | Amount of time it takes to transmit 1 page. |
Fax Memory | Up to 400 pages | Number of pages that can be stored for transmitting or printing at a later time. This is especially helpful when the fax machine is out of paper. |
Fax Type | Black-and-white | |
Document Feed Type and Capacity | Automatic; 35 pages | |
Number of Speed Dials | 120 | Phone numbers that can be stored in memory and quickly recalled for fast dialing. |
Automatic Redial | Yes | |
Minimum System Requirements | PC: 233MHz Intel® Pentium® processor; Windows XP, Vista or 7; 512KB RAM; 200MB hard disk space; Mac: Intel® Core™ or PowerPC G4 or G5 processor; OS X 10.5.8 or 10.6; 256MB RAM; 300MB hard disk space; USB or network port; DVD/CD-ROM | |
Wireless Networking | No |
Reviews
There are no reviews yet.